TimeCamp offers you 3 user plans you can choose from, which differ in functionality and price for a single account.
Freelancers and single users can use our free plan which is limited to single user. It allows you to run timesheets and run reports, and also use mobile version and desktop application of our time tracker.
Basic version is ideal for companies who need timesheets and basic reporting joined with integrations with outside solutions.
Pro plan offers full functionality, along with invoicing system, time budgeting and more detailed, real time reports and dashboards.
Free | Basic | Pro | |
Price | single user |
$7 user/mth |
$10 user/mth |
Timesheets | ☑ | ☑ | ☑ |
Reports | ☑ | ☑ | ☑ |
Mobile application (iOS, Android) | ☑ | ☑ | ☑ |
Desktop application (Windows, MacOS, Ubuntu) | ☑ | ☑ | ☑ |
Automatic time tracking [ ? ] | ☑ | ☑ | ☑ |
Unlimited projects and tasks | ☑ | ☑ | ☑ |
Computer time & productivity tracking [ ? ] | ☑ | ☑ | ☑ |
Integrations [ ? ] | ☑ | ☑ | |
Data export | ☑ | ☑ | |
Project time budget [ ? ] | ☑ | ☑ | |
Invoicing [ ? ] | ☑ | ||
Timesheet approvals [ ? ] | ☑ | ||
Project’s costs & billing rates [ ? ] | ☑ | ||
Scheduled email reports | ☑ | ||
Real-time Dashboard | ☑ |
For full list of differences between plans refer to this link.