List of Sub-Processors
Last updated 2026-04-30.
TimeCamp SA, along with its affiliated companies and/or subsidiary entities ("TimeCamp", "our company" or "we/us") utilizes specific third-party service providers identified below as Subprocessors to assist in operating, delivering, enhancing, integrating, tailoring, and maintaining our Services during the processing of Company Personal Data for the benefit of our Clients.
The following table presents TimeCamp's Subprocessors, describes the type and objective of their services, and indicates where the processing occurs. Our engaged Subprocessors are subject to change periodically, and we reserve the right to add or discontinue Subprocessors as needed. Any modifications to our Subprocessor list will be published on this page.
To receive updates to the sub-processor list, please email us via Contact Form with the subject "receive updates about sub-processors".
Third-Party Subprocessors (Core Services)
| Provider | Legal name | TimeCamp instance | Purpose | Data handled | Processing location |
|---|---|---|---|---|---|
| Amazon Web Services EMEA SARL | Amazon Web Services EMEA SARL, 38 Avenue John F. Kennedy, L-1855 Luksemburg R.C.S. Luxembourg: B186284 | SaaS Global | Hosting | Customer data hosted within the production environment, including account information, user data, time tracking records, activity logs, reports, backups, and related operational data stored as part of the SaaS service delivery. | USA DPA + SCCs Module 3 |
| OVH | OVH SP z.o.o., ul. Powstańców Śląskich 9, 53-332 WROCŁAW, Polska | SaaS EU | Hosting | Customer data hosted within the production environment, including account information, user data, time tracking records, activity logs, reports, backups, and related operational data stored as part of the SaaS service delivery. | EU DPA (intra-EU) |
| Google Cloud (EU) | Google Cloud Poland Sp. z o.o. Rondo Daszyńskiego 2C, 00-843 Warsaw Poland | SaaS Global SaaS EU |
Hosting | Error tracking (Sentry), AI proxy (LiteLLM), Billing portal (Supabase). Potentially, any data we process as outlined in our DPA may be processed. | EU |
| Cloudflare | Cloudflare, Inc. 101 Townsend Street San Francisco, California 94107 United States | SaaS Global | Infrastructure | End-User or Agent IP address. Content distribution, security, abuse prevention, and DNS services for web traffic transmitted to and from the Services. This allows us to efficiently manage traffic and secure the Services. | USA DPA + SCC |
| Centuria S.A. | Centuria S.A., ul. Sarmacka 11, 61-616 Poznań, Polska | SaaS Global | Infrastructure | Limited administrative access to production systems, solely for the purposes of infrastructure maintenance, monitoring, incident response, backup management, and security operations. | EU DPA (intra-EU) |
| PostHog (EU) | PostHog Inc, 2261 Market Street #4008 San Francisco, California 94114, United States | SaaS Global SaaS EU On-premise |
Product analytics | Product usage events and error tracking (no business data) | EU DPA |
| Mailgun | Mailgun Technologies, Inc. 112 E. Pecan St. #1135, San Antonio, TX 78205, United States | SaaS Global SaaS EU |
Email provider | Email address, user name, optional information included in the e-mail. | USA DPA + SCC |
| Datadog, Inc. | Datadog, Inc. 620 8TH AVE FL 45, New York NY 10018, United States | SaaS Global SaaS EU |
Application logs | Application logs. | USA DPA + SCCs Module 3 |
| Atlassian | Atlassian Pty Ltd, Level 6, 341 George St, Sydney NSW 2000, Australia | SaaS Global SaaS EU On-premise |
Customer support software | Ticketing system | EU |
Third-Party AI Subprocessors (Only if AI Features are Enabled)
| Provider | Legal name | Purpose | Data handled | Processing location |
|---|---|---|---|---|
| OpenRouter | OpenRouter, Inc 169 Madison Avenue #2404 New York 10016 United States | Routes AI prompts and returns model outputs | AI prompts, AI outputs, Assistant chats | USA |
| OpenAI, L.L.C. | OpenAI OpCo, LLC 1455 3rd Street, San Francisco, California 94158 United States | Service Provider for AI Features | AI prompts, AI outputs, Assistant chats | USA |
| Google LLC | 1600 Amphitheatre Parkway, Mountain View, California, 94043 | Service Provider for AI Features | AI prompts, AI outputs, Assistant chats | USA |
| Anthropic PBC | Anthropic, PBC 548 Market Street PMB 90375, San Francisco, CA 94104 United States | Service Provider for AI Features | AI prompts, AI outputs, Assistant chats | USA |
Legend
- SaaS Global — production infrastructure for global TimeCamp customers app.timecamp.com
- SaaS EU — production infrastructure for customers using ue2.timecamp.com (data residency)
- On-premise — applies to customers running TimeCamp Self-Hosted
- DPA — Data Processing Agreement under Art. 28 GDPR
- SCCs Module 3 — EU Standard Contractual Clauses (processor-to-processor) for transfers outside EEA